U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for March 2024 Release Date: May 23, 2024 Next Release Date: June 26, 2024 Full report PDF
SAS Output
Table 1.4.B. Utility Scale Facility Net Generation from Coal
by State, by Sector, Year-to-Date through March 2024 and 2023 (Thousand Megawatthours)

All Sectors Electric Power Sector Commercial Sector Industrial Sector




Electric Utilities Independent
Power Producers



Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities Generation at Utility Scale Facilities
Census Division
and State
March 2024 YTD March 2023 YTD Percentage
Change
March 2024 YTD March 2023 YTD March 2024 YTD March 2023 YTD March 2024 YTD March 2023 YTD March 2024 YTD March 2023 YTD
New England 45 117 -61.4% 0 0 45 117 0 0 0 0
Connecticut 0 0 -- 0 0 0 0 0 0 0 0
Maine 10 17 -41.9% 0 0 10 17 0 0 0 0
Massachusetts 0 0 -- 0 0 0 0 0 0 0 0
New Hampshire 35 100 -64.7% 0 0 35 100 0 0 0 0
Rhode Island 0 0 -- 0 0 0 0 0 0 0 0
Vermont 0 0 -- 0 0 0 0 0 0 0 0
Middle Atlantic 4,239 3,616 17.2% 0 0 4,216 3,591 0 0 22 25
New Jersey 0 0 -- 0 0 0 0 0 0 0 0
New York 0 0 -- 0 0 0 0 0 0 0 0
Pennsylvania 4,239 3,616 17.2% 0 0 4,216 3,591 0 0 22 25
East North Central 33,569 35,822 -6.3% 21,075 21,363 12,273 14,172 13 14 208 273
Illinois 6,473 6,676 -3.0% 369 349 5,934 6,086 NM NM 167 238
Indiana 10,351 10,217 1.3% 9,450 9,202 892 1,004 9 11 0 0
Michigan 4,531 6,431 -29.6% 4,487 6,343 40 86 0 0 NM NM
Ohio 6,952 8,005 -13.2% 1,545 1,008 5,407 6,997 0 0 0 0
Wisconsin 5,261 4,492 17.1% 5,224 4,460 0 0 0 0 37 33
West North Central 29,090 30,865 -5.8% 28,589 30,446 0 0 10 9 491 410
Iowa 2,941 3,552 -17.2% 2,600 3,273 0 0 1 6 340 273
Kansas 2,766 4,121 -32.9% 2,766 4,121 0 0 0 0 0 0
Minnesota 3,328 3,118 6.7% 3,293 3,087 0 0 4 0.14 32 31
Missouri 9,245 9,276 -0.3% 9,239 9,273 0 0 6 2 0 0
Nebraska 4,104 4,431 -7.4% 4,014 4,356 0 0 0 0 91 76
North Dakota 6,264 6,132 2.2% 6,236 6,101 0 0 0 0 28 31
South Dakota 441 235 88.1% 441 235 0 0 0 0 0 0
South Atlantic 25,435 22,684 12.1% 23,357 19,154 1,981 3,411 8 1 89 118
Delaware 23 -8 -383.3% 0 0 23 -8 0 0 0 0
District of Columbia 0 0 -- 0 0 0 0 0 0 0 0
Florida 1,423 2,673 -46.7% 1,419 2,664 0 0 0 0 5 9
Georgia 4,161 2,596 60.3% 4,118 2,567 0 0 0 0 43 29
Maryland 501 213 134.8% 0 0 501 213 0 0 0 0
North Carolina 4,538 2,162 109.9% 4,520 2,128 0 0 8 1 9 33
South Carolina 3,615 2,963 22.0% 3,612 2,926 0 30 0 0 3 7
Virginia 543 586 -7.3% 514 546 0 0 0 0 29 40
West Virginia 10,630 11,499 -7.6% 9,173 8,323 1,457 3,176 0 0 0 0
East South Central 21,608 18,897 14.3% 21,084 18,156 382 646 0 0 142 95
Alabama 4,752 4,361 9.0% 4,752 4,361 0 0 0 0 0 0
Kentucky 11,762 10,225 15.0% 11,762 10,225 0 0 0 0 0 0
Mississippi 723 910 -20.6% 341 264 382 646 0 0 0 0
Tennessee 4,370 3,400 28.5% 4,228 3,306 0 0 0 0 142 95
West South Central 20,569 18,615 10.5% 11,104 9,094 9,445 9,507 0 0 20 14
Arkansas 4,363 3,260 33.8% 3,544 2,255 810 996 0 0 9 8
Louisiana 1,290 548 135.2% 957 548 333 0 0 0 0 0
Oklahoma 1,162 711 63.4% 1,150 705 0 0 0 0 12 6
Texas 13,755 14,096 -2.4% 5,454 5,585 8,302 8,511 0 0 0 0
Mountain 22,446 25,652 -12.5% 18,994 21,950 3,359 3,611 0 0 93 91
Arizona 2,768 3,176 -12.9% 2,768 3,176 0 0 0 0 0 0
Colorado 4,565 4,580 -0.3% 4,565 4,580 0 0 0 0 0 0
Idaho NM NM NM 0 0 0 0 0 0 NM NM
Montana 2,775 3,132 -11.4% 0 0 2,774 3,131 0 0 NM NM
Nevada 569 434 31.0% 267 210 302 224 0 0 0 0
New Mexico 2,287 2,370 -3.5% 2,287 2,370 0 0 0 0 0 0
Utah 2,779 4,759 -41.6% 2,679 4,668 100 92 0 0 0 0
Wyoming 6,702 7,199 -6.9% 6,428 6,946 183 165 0 0 91 88
Pacific Contiguous 875 1,375 -36.4% 0 0 809 1,296 0 0 66 79
California 60 71 -16.2% 0 0 0 0 0 0 60 71
Oregon 0 0 -- 0 0 0 0 0 0 0 0
Washington 815 1,304 -37.5% 0 0 809 1,296 0 0 6 7
Pacific Noncontiguous 201 176 13.9% 131 108 33 34 37 34 0 0
Alaska 201 176 13.9% 131 108 33 34 37 34 0 0
Hawaii 0 0 -- 0 0 0 0 0 0 0 0
U.S. Total 158,077 157,819 0.2% 124,334 120,271 32,543 36,386 68 58 1,132 1,104

NM = Not meaningful due to large relative standard error or excessive percentage change.
Notes: See Glossary for definitions. Values are preliminary. See Technical Notes for a discussion of the sample design for the Form EIA-923.
Negative generation denotes that electric power consumed for plant use exceeds gross generation.
Totals may not equal sum of components because of independent rounding. Percentage change is calculated before rounding.
Source: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report.